DATE | TIME | FIELD | ||||||
19-9-2022
|
7.30pm | A | ROUND 1 | |||||
7.30pm | B | PWC | Van der Valk | 5 | : | 4 | ||
8.30pm | A | Pure Capital | Everfit | 0 | : | 10 | ||
8.30pm | B | Reesk | Vandenbulke | 3 | : | 5 | ||
26-9-2022
|
7.30pm | A | ||||||
7.30pm | B | PWC | Everfit | 1 | : | 7 | ||
8.30pm | A | Reesk | Pure Capital | 2 | : | 4 | ||
8.30pm | B | Vandenbulke | Van der Valk | 4 | : | 4 | ||
3-10-2022
|
7.30pm | A | ||||||
8.30pm | B | PWC | Reesk | 3 | : | 1 | ||
7:30pm | A | Van der Valk | Everfit | 4 | : | 3 | ||
8.30pm | B | Vandenbulke | Pure Capital | 3 | : | 4 | ||
10-10-2022
|
7.30pm | A | ||||||
7.30pm | B | Everfit | Reesk | 2 | : | 1 | ||
8.30pm | A | Pure Capital | Van der Valk | 1 | : | 7 | ||
8.30pm | B | Vandenbulke | PWC | 5 | : | 2 | ||
17-10-2022
|
7.30pm | A | ||||||
7.30pm | B | Van der Valk | Reesk | 7 | : | 2 | ||
8.30pm | A | Everfit | Vandenbulke | : |
Postponed by Vandenbulke on the same day
|
|||
8.30pm | B | Pure Capital | PWC | 4 | : | 5 | ||
24-10-2022
|
7.30pm | A | ROUND 2 | |||||
7.30pm | B | Van der Valk | PWC | 3 | : | 2 | ||
8.30pm | A | Everfit | Pure Capital | 8 | : | 0 | ||
8.30pm | B | Vandenbulke | Reesk | 4 | : | 1 | ||
1-11-2022 | *** ALL SAINTS BREAK *** | |||||||
7-11-2022
|
7.30pm | A | ||||||
7.30pm | B | Everfit | PWC | 5 | : | 6 | ||
8.30pm | A | Pure Capital | Reesk | 4 | : | 1 | ||
8.30pm | B | Van der Valk | Vandenbulke | 4 | : | 3 | ||
14-11-2022
|
7.30pm | A | ||||||
8.30pm | B | Reesk | PWC | 2 | : | 3 | ||
8.30pm | A | Everfit | Van der Valk | 1 | : | 1 | ||
7.30pm | B | Pure Capital | Vandenbulke | 3 | : | 5 | ||
*** WINTERBREAK *** | ||||||||
6-3-2023
|
7.30pm | A | ||||||
7.30pm | B | Reesk | Everfit | : | ||||
8.30pm | A | Van der Valk | Pure Capital | : | ||||
8.30pm | B | PWC | Vandenbulke | : | ||||
13-3-2023
|
7.30pm | A | ||||||
7.30pm | B | Reesk | Van der Valk | 0 | : | 6 | ||
8.30pm | A | Vandenbulke | Everfit | 1 | : | 6 | ||
8.30pm | B | PWC | Pure Capital | 5 | : | 0 | ||
20-3-2023
|
7.30pm | A | ROUND 3 | |||||
7.30pm | B | PWC | Van der Valk | 3 | : | 5 | ||
8.30pm | A | Pure Capital | Everfit | 3 | : | 14 | ||
8.30pm | B | Reesk | Vandenbulke | : | ||||
27-3-2023
|
7.30pm | A | ||||||
7.30pm | B | PWC | Everfit | : | ||||
8.30pm | A | Reesk | Pure Capital | : | ||||
8.30pm | B | Vandenbulke | Van der Valk | : | ||||
3-4-2023 |
*** EASTER BREAK ***
|
|||||||
10-4-2023 | ||||||||
17-4-2023
|
7.30pm | A | ||||||
7.30pm | B | PWC | Reesk | : | ||||
8.30pm | A | Van der Valk | Everfit | : | ||||
8.30pm | B | Vandenbulke | Pure Capital | : | ||||
24-4-2023
|
7.30pm | A | ||||||
7.30pm | B | Everfit | Reesk | : | ||||
8.30pm | A | Pure Capital | Van der Valk | : | ||||
8.30pm | B | Vandenbulke | PWC | : | ||||
1-5-2023 | *** LABOUR DAY *** | |||||||
8-5-2023
|
7.30pm | A | ||||||
7.30pm | B | Van der Valk | Reesk | : | ||||
8.30pm | A | Everfit | Vandenbulke | : | ||||
8.30pm | B | Pure Capital | PWC | : | ||||
15-5-2023
|
7.30pm | A | ROUND 4 | |||||
7.30pm | B | Van der Valk | PWC | : | ||||
8.30pm | A | Everfit | Pure Capital | : | ||||
8.30pm | B | Vandenbulke | Reesk | : | ||||
22-5-2023
|
7.30pm | A | ||||||
7.30pm | B | Everfit | PWC | : | ||||
8.30pm | A | Pure Capital | Reesk | : | ||||
8.30pm | B | Van der Valk | Vandenbulke | : | ||||
29-5-2023 | *** PENTECOST HOLIDAYS *** | |||||||
5-6-2023
|
7.30pm | A | ||||||
7.30pm | B | Reesk | PWC | : | ||||
8.30pm | A | Everfit | Van der Valk | : | ||||
8.30pm | B | Pure Capital | Vandenbulke | : | ||||
12-6-2023
|
7.30pm | A | ||||||
7.30pm | B | Reesk | Everfit | : | ||||
8.30pm | A | Van der Valk | Pure Capital | : | ||||
8.30pm | B | PWC | Vandenbulke | : | ||||
19-6-2023
|
7.30pm | A | ||||||
7.30pm | B | Reesk | Van der Valk | : | ||||
8.30pm | A | Vandenbulke | Everfit | : | ||||
8.30pm | B | PWC | Pure Capital | : | ||||
Postponed matches | ||||||||
26-6-2023
|
7.30pm | A | ||||||
7.30pm | B | Reesk | Vandenbulke | : | Option 1 | |||
8.30pm | A | Everfit | Vandenbulke | : | Postponed on Oct 17th | |||
8.30pm | B | : | ||||||
3-7-2023
|
7.30pm | A | ||||||
7.30pm | B | Reesk | Pure Capital | : | Postponed on Mar 6th | |||
8.30pm | A | Vandenbulke | Van der Valk | : | ||||
8.30pm | B | : | ||||||
10-7-2023
|
7.30pm | A | ||||||
7.30pm | B | : | ||||||
8.30pm | A | Reesk | Vandenbulke | : | Option 2 | |||
8.30pm | B | : |
Luxembourg runs a fun yet competitive corporate league consisting of 6 teams. We play every Monday evening thoughout the season with matches from 7.30pm to 8.30pm and a second round from 8.30pm to 9.30pm.
For more information please contact Victor at info@hockey.lu
- No hitting anywhere on the field;
- no dangerous flats;
- no dangerous lifted balls;
- only flicks on goal (not if dangerous);
- no short corners; to be replaced with 10 second shoot out from half way. Each player can only take one shoot out, and alternate boy/girl until the whole playing team has taken one);
- all teams must have a padded goal keeper (unless agreed with opposing captain before match);
- all free hits need to travel 5m before the ball can enter the D;
- each team must at all times have a minimum of 2 female players on the pitch.
Advice to the players and captains:
- The first priority is safety, so decisions should be led by this;
- shin pads and mouth guard are strongly advised;
- the level of play and experience is mixed, keep that in mind at all times, people are there to enjoy the game;
- there are no referees and players should remain honest and considerate.
Other practical info:
- The matches are played across the pitch;
- each match lasts 2 * 25 minutes with a 5 minute break;
- each team has 7 players including the goalie;
- the minimum number of players that must present to start a match is 5;
- any cancellations should be communicated at least 24 hours in advance.