DATE | TIME | FIELD | |||||
19-9-2022
|
7.30pm | A | |||||
7.30pm | B | PWC | Van der Valk | 5 | : | 4 | |
8.30pm | A | Pure Capital | Everfit | 0 | : | 10 | |
8.30pm | B | Reesk | Vandenbulke | 3 | : | 5 | |
26-9-2022
|
7.30pm | A | |||||
7.30pm | B | PWC | Everfit | 1 | : | 7 | |
8.30pm | A | Reesk | Pure Capital | 2 | : | 4 | |
8.30pm | B | Vandenbulke | Van der Valk | 4 | : | 4 | |
3-10-2022
|
7.30pm | A | |||||
8.30pm | B | PWC | Reesk | 3 | : | 1 | |
7:30pm | A | Van der Valk | Everfit | 4 | : | 3 | |
8.30pm | B | Vandenbulke | Pure Capital | 3 | : | 4 | |
10-10-2022
|
7.30pm | A | |||||
7.30pm | B | Everfit | Reesk | 2 | : | 1 | |
8.30pm | A | Pure Capital | Van der Valk | 1 | : | 7 | |
8.30pm | B | Vandenbulke | PWC | 5 | : | 2 | |
17-10-2022
|
7.30pm | A | |||||
7.30pm | B | Van der Valk | Reesk | 7 | : | 2 | |
8.30pm | A | Everfit | Vandenbulke | : | |||
8.30pm | B | Pure Capital | PWC | 4 | : | 5 | |
24-10-2022
|
7.30pm | A | |||||
7.30pm | B | Van der Valk | PWC | 3 | : | 2 | |
8.30pm | A | Everfit | Pure Capital | 8 | : | 0 | |
8.30pm | B | Vandenbulke | Reesk | 4 | : | 1 | |
1-11-2022 | *** ALL SAINTS BREAK *** | ||||||
7-11-2022
|
7.30pm | A | |||||
7.30pm | B | Everfit | PWC | 5 | : | 6 | |
8.30pm | A | Pure Capital | Reesk | 4 | : | 1 | |
8.30pm | B | Van der Valk | Vandenbulke | 4 | : | 3 | |
14-11-2022
|
7.30pm | A | |||||
7.30pm | B | Pure Capital | Vandenbulke | : | |||
8.30pm | A | Everfit | Van der Valk | : | |||
8.30pm | B | Reesk | PWC | : | |||
*** WINTERBREAK *** | |||||||
6-3-2023
|
7.30pm | A | |||||
7.30pm | B | Reesk | Everfit | : | |||
8.30pm | A | Van der Valk | Pure Capital | : | |||
8.30pm | B | PWC | Vandenbulke | : | |||
13-3-2023
|
7.30pm | A | |||||
7.30pm | B | Reesk | Van der Valk | : | |||
8.30pm | A | Vandenbulke | Everfit | : | |||
8.30pm | B | PWC | Pure Capital | : | |||
20-3-2023
|
7.30pm | A | |||||
7.30pm | B | PWC | Van der Valk | : | |||
8.30pm | A | Pure Capital | Everfit | : | |||
8.30pm | B | Reesk | Vandenbulke | : | |||
27-3-2023
|
7.30pm | A | |||||
7.30pm | B | PWC | Everfit | : | |||
8.30pm | A | Reesk | Pure Capital | : | |||
8.30pm | B | Vandenbulke | Van der Valk | : | |||
3-4-2023 |
*** EASTER BREAK ***
|
||||||
10-4-2023 | |||||||
17-4-2023
|
7.30pm | A | |||||
7.30pm | B | PWC | Reesk | : | |||
8.30pm | A | Van der Valk | Everfit | : | |||
8.30pm | B | Vandenbulke | Pure Capital | : | |||
24-4-2023
|
7.30pm | A | |||||
7.30pm | B | Everfit | Reesk | : | |||
8.30pm | A | Pure Capital | Van der Valk | : | |||
8.30pm | B | Vandenbulke | PWC | : | |||
1-5-2023 | *** LABOUR DAY *** | ||||||
8-5-2023
|
7.30pm | A | |||||
7.30pm | B | Van der Valk | Reesk | : | |||
8.30pm | A | Everfit | Vandenbulke | : | |||
8.30pm | B | Pure Capital | PWC | : | |||
15-5-2023
|
7.30pm | A | |||||
7.30pm | B | Van der Valk | PWC | : | |||
8.30pm | A | Everfit | Pure Capital | : | |||
8.30pm | B | Vandenbulke | Reesk | : | |||
22-5-2023
|
7.30pm | A | |||||
7.30pm | B | Everfit | PWC | : | |||
8.30pm | A | Pure Capital | Reesk | : | |||
8.30pm | B | Van der Valk | Vandenbulke | : | |||
29-5-2023 | *** PENTECOST HOLIDAYS *** | ||||||
5-6-2023
|
7.30pm | A | |||||
7.30pm | B | Reesk | PWC | : | |||
8.30pm | A | Everfit | Van der Valk | : | |||
8.30pm | B | Pure Capital | Vandenbulke | : | |||
12-6-2023
|
7.30pm | A | |||||
7.30pm | B | Reesk | Everfit | : | |||
8.30pm | A | Van der Valk | Pure Capital | : | |||
8.30pm | B | PWC | Vandenbulke | : | |||
19-6-2023
|
7.30pm | A | |||||
7.30pm | B | Reesk | Van der Valk | : | |||
8.30pm | A | Vandenbulke | Everfit | : | |||
8.30pm | B | PWC | Pure Capital | : | |||
Postponed matches | |||||||
19-6-2023
|
7.30pm | A | |||||
7.30pm | B | : | |||||
8.30pm | A | Everfit | Vandenbulke | : | |||
8.30pm | B | : |